Technical insights
Definitions and formulas used by the Tissue Properties server to derive the quantities shown in the web application: complex permittivity, penetration depth and wavelength in the tissue. Each formula comes with its limiting cases and a numerical verification against the values returned by the server.
Notation: throughout this page ε is the (real) relative permittivity, σ the conductivity in S/m, f the frequency in Hz, ω = 2πf, and ε0, μ0 the permittivity and permeability of free space.
The dielectric behaviour of a lossy medium is described by the complex relative permittivity, whose real and imaginary parts are:
We put:
so that:
We specify ε
as Relative permittivity
and σ
as Conductivity (S/m) in our tables.
Conversely, from the complex permittivity we have the (equivalent)
conductivity and the relative permittivity:
Exact formula
where:
and is the complex permittivity defined above.
Limiting cases
Perfect dielectric (σ → 0): the wave is not attenuated.
Perfect conductor (σ ≫ 2πfεε0):
the exact formula reduces to the classical skin depth
.
Numerical verification
Exact formula, perfect-conductor approximation and value returned by the Tissue Properties server. The approximation holds if and only if σ ≫ 2πfε0ε: at radio and microwave frequencies the condition is far from being met in tissues, and the approximation underestimates the penetration depth by a factor of two or more.
| Tissue | Frequency (Hz) | Conductivity (S/m) | Relative permittivity | Exact (m) | Approx. (m) | Server (m) |
|---|---|---|---|---|---|---|
| Blood | 1.00E+07 | 1.0967 | 280.03 | 0.1632 | 0.1520 | 0.1631 |
| Blood | 2.45E+09 | 2.5448 | 58.264 | 0.0161 | 0.0064 | — |
| Skin dry | 1.00E+07 | 0.19732 | 361.66 | 0.5609 | 0.3583 | 0.5606 |
| Skin dry | 1.00E+08 | 0.49122 | 72.929 | 0.1047 | 0.0718 | 0.1046 |
| Skin dry | 1.00E+09 | 0.89977 | 40.936 | 0.0385 | 0.0168 | 0.0385 |
| Skin dry | 2.45E+09 | 1.464 | 38.01 | 0.0226 | 0.0084 | 0.0226 |
| Skin dry | 1.00E+10 | 8.0138 | 31.29 | 0.0038 | 0.0018 | 0.0038 |
Exact formula
where is the free-space wavelength:
Limiting cases
Perfect dielectric (σ = 0): the wavelength is shortened by the square root of the permittivity.
Perfect conductor (σ ≫ 2πfε0ε): the wavelength becomes 2π times the skin depth.
Numerical verification
Same tissues and frequencies as above. As for the penetration depth, the perfect-conductor approximation is far from accurate at these frequencies and overestimates the wavelength.
| Tissue | Frequency (Hz) | Conductivity (S/m) | Relative permittivity | Exact (m) | Approx. (m) | Server (m) |
|---|---|---|---|---|---|---|
| Blood | 1.00E+07 | 1.0967 | 280.03 | 0.8902 | 0.9549 | 0.8896 |
| Skin dry | 1.00E+07 | 0.19732 | 361.66 | 1.4399 | 2.2512 | 1.4390 |
| Skin dry | 1.00E+08 | 0.49122 | 72.929 | 0.3099 | 0.4512 | 0.3097 |
| Skin dry | 1.00E+09 | 0.89977 | 40.936 | 0.0460 | 0.1054 | 0.0460 |
| Skin dry | 2.45E+09 | 1.464 | 38.01 | 0.0197 | 0.0528 | 0.0197 |
| Skin dry | 1.00E+10 | 8.0138 | 31.29 | 0.0052 | 0.0112 | 0.0052 |
The small differences between the
Exact
and Server
columns (fourth significant digit) come
from the rounded value of the speed of light used in the spreadsheet
check; the server uses .
The server knows 57 tissues, but only 41 of them are primary
entries taken directly from the 1996 Gabriel report. The other 15
were added over the years to match the tissue list of the AFRL/HED anatomical
model (the numerical phantom based on the Visible Human dataset used at Brooks
Air Force Base) or as more readable aliases, and share the Cole-Cole
parameters of an existing tissue, as Gabriel herself suggested in her
notes (for instance Stomach (also oesophagus, duodenum and all upper
digestive track)
or Thyroid (thymus has a similar composition, expect
similar properties)
). Air and Vacuum are free-space placeholders
(εr = 1, σ = 0).
The table gives, for each name accepted by the server, the denomination in
the Gabriel report (the tissue whose parameters are used), the name and the
numeric code in the AFRL/HED table (the code, 0–255, is the tissue index
of the anatomical model) and the mass density where available. The
Origin column reads Gabriel 1996
for the primary
entries, = tissue
for the entries that reuse the parameters
of another tissue (identical Cole-Cole set, checked in the database) and
IFAC
for the placeholders. Hover a row for the note on its origin.
The density (g/cm3) does not enter the dielectric calculation: it is the mass density assigned to each tissue in the AFRL/HED table distributed with the server, useful for dosimetry (specific absorption rate). It is given for the 41 tissues that have an AFRL/HED entry and left blank elsewhere: no value has been estimated.
| Tissue | Server name | Gabriel 1996 | AFRL/HED name | AFRL/HED code | Density (g/cm3) | Origin |
|---|---|---|---|---|---|---|
| Air | Air | — | AIR.(internal) | 1 | 0.0013 | IFAC |
| Aorta | Aorta | Aorta | — | — | — | Gabriel 1996 |
| Bladder | Bladder | Bladder | BLADDER | 227 | 1.03 | Gabriel 1996 |
| Blood | Blood | Blood | BLOOD | 189 | 1.058 | Gabriel 1996 |
| Blood vessel | BloodVessel | Aorta | BLOOD.VESSEL | 65 | 1.04 | = Aorta |
| Body fluid | BodyFluid | Vitreous Humor | BODY.FLUID | 3 | 1.01 | = Vitreous humor |
| Bone cancellous | BoneCancellous | Bone - Cancellous | BONE.(cancellous) | 253 | 1.92 | Gabriel 1996 |
| Bone cortical | BoneCortical | Bone - Cortical | BONE.(cortical) | 111 | 1.99 | Gabriel 1996 |
| Bone marrow | BoneMarrow | Bone - Marrow (not infiltrated) | BONE.MARROW | 209 | 1.04 | Gabriel 1996 |
| Brain grey matter | BrainGreyMatter | Grey Matter | GRAY.MATTER | 160 | 1.038 | Gabriel 1996 |
| Brain white matter | BrainWhiteMatter | White Matter | WHITE.MATTER | 30 | 1.038 | Gabriel 1996 |
| Breast fat | BreastFat | Breast fat | — | — | — | Gabriel 1996 |
| Cartilage | Cartilage | Cartilage | CARTILAGE | 133 | 1.097 | Gabriel 1996 |
| Cerebellum | Cerebellum | Cerebellum | CEREBELLUM | 110 | 1.038 | Gabriel 1996 |
| Cerebro spinal fluid | CerebroSpinalFluid | Cerebro Spinal Fluid | CEREBRAL.SPINAL.FLUID | 190 | 1.0072 | Gabriel 1996 |
| Cervix | Cervix | Cervix | — | — | — | Gabriel 1996 |
| Colon | Colon | Colon (lower and upper large intestine) | INTESTINE.(large) | 148 | 1.0425 | Gabriel 1996 |
| Cornea | Cornea | Cornea | EYE.(cornea) | 4 | 1.076 | Gabriel 1996 |
| Duodenum | Duodenum | Stomach | — | — | — | = Stomach |
| Dura | Dura | Dura | — | — | — | Gabriel 1996 |
| Eye sclera | EyeSclera | Eye (Sclera) | EYE.(sclera/wall) | 183 | 1.026 | Gabriel 1996 |
| Fat | Fat | Fat (not infiltrated) | FAT | 5 | 0.916 | Gabriel 1996 |
| Gall bladder | GallBladder | Gall Bladder | GALL.BLADDER | 88 | 1.03 | Gabriel 1996 |
| Gall bladder bile | GallBladderBile | Gall Bladder Bile | BILE | 2 | 1.01 | Gabriel 1996 |
| Gland | Gland | Thyroid | GLANDS | 49 | 1.05 | = Thyroid |
| Heart | Heart | Heart | HEART | 25 | 1.0298 | Gabriel 1996 |
| Kidney | Kidney | Kidney | KIDNEYS | 207 | 1.05 | Gabriel 1996 |
| Lens | Lens | Lens Cortex | EYE.(lens) | 163 | 1.053 | Gabriel 1996 |
| Liver | Liver | Liver | LIVER | 68 | 1.03 | Gabriel 1996 |
| Lung deflated | LungDeflated | Lung - Deflated | LUNG.(outer) | 164 | 1.05 | Gabriel 1996 |
| Lung inflated | LungInflated | Lung - Inflated | LUNG.(inner) | 184 | 0.26 | Gabriel 1996 |
| Lymph | Lymph | Thyroid | LYMPH | 6 | 1.04 | = Thyroid |
| Mucous membrane | MucousMembrane | Skin - Wet | MUCOUS.MEMBRANE | 7 | 1.04 | Gabriel 1996 |
| Muscle | Muscle | Muscle - Transverse | MUSCLE | 17 | 1.04685 | Gabriel 1996 |
| Nail | Nail | Bone - Cortical | NAILS.(toe.&.finger) | 8 | 1.03 | = Bone cortical |
| Nerve | Nerve | Nerve (spinal cord) | NERVE.(spine) | 11 | 1.038 | Gabriel 1996 |
| Oesophagus | Oesophagus | Stomach | — | — | — | = Stomach |
| Ovary | Ovary | Ovary | — | — | — | Gabriel 1996 |
| Pancreas | Pancreas | Thyroid | PANCREAS | 188 | 1.045 | = Thyroid |
| Prostate | Prostate | Testis | — | — | — | = Testis |
| Retina | Retina | Eye (Sclera) | EYE.(retina) | 203 | 1.026 | = Eye sclera |
| Skin dry | SkinDry | Skin - Dry | SKIN/DERMIS | 143 | 1.125 | Gabriel 1996 |
| Skin wet | SkinWet | Skin - Wet | — | — | — | = Mucous membrane |
| Small intestine | SmallIntestine | Small Intestine | INTESTINE.(small) | 168 | 1.0425 | Gabriel 1996 |
| Spinal cord | SpinalCord | Nerve (spinal cord) | — | — | — | = Nerve |
| Spleen | Spleen | Spleen | SPLEEN | 108 | 1.0541 | Gabriel 1996 |
| Stomach | Stomach | Stomach | STOMACH | 48 | 1.05 | Gabriel 1996 |
| Tendon | Tendon | Tendon | LIGAMENTS | 142 | 1.22 | Gabriel 1996 |
| Testis | Testis | Testis | TESTICLES | 228 | 1.044 | Gabriel 1996 |
| Thymus | Thymus | Thyroid | — | — | — | = Thyroid |
| Thyroid | Thyroid | Thyroid | — | — | — | Gabriel 1996 |
| Tongue | Tongue | Tongue | — | — | — | Gabriel 1996 |
| Tooth | Tooth | Bone - Cortical | TOOTH | 152 | 2.16 | = Bone cortical |
| Trachea | Trachea | Trachea | — | — | — | Gabriel 1996 |
| Uterus | Uterus | Uterus | — | — | — | Gabriel 1996 |
| Vacuum | Vacuum | — | AIR.(external) | 0 | — | = Air |
| Vitreous humor | VitreousHumor | Vitreous Humor | EYE.(aqueous.humor) | 204 | 1.0089 | Gabriel 1996 |
Sources: the Tissue denomination
comparison
page of the historical site (D. Andreuccetti, 2000–2013,
52 tissues), completed to the current 57, and the AFRL/HED tissue table
distributed with the tpd server. The permission to use the Gabriel parameters
was requested to the Brooks AFB authors in 1997.
Keywords: Complex permittivity, Conductivity, Loss tangent, Penetration depth, Skin depth, Wavelength, Perfect conductor, Perfect dielectric, Tissue names, Gabriel, AFRL/HED, Density